Configuring Dynamic Data Modeling
Related information
Global view
The Dynamic data modeling dataset is located under the EBX® Administration tab.
The Data model table contains the data models that have been declared. A data model is described through the Table and Field tables.
The Permission domain contains the permissions on use of the Dynamic data modeling per user-profile.
The Reference domain contains the list of permitted data types used as input data and their corresponding data type in EBX®.
Data model
The Data model table contains the declaration of the data models that are available for generation.
| Property | Definition |
|---|---|
| Code | Any naming convention can be used (without whitespaces). |
| Name | Name of the current data model. |
| Label & description | The label and description are used as metadata for the data model description in EBX®. |
Table 1: Data model properties
Table
This table contains the table declarations per data model.
| Property | Definition |
|---|---|
| Data model | Name of the data model for which the table is declared. |
| Name | The name of the table is automatically retrieved from the imported file during generation (Excel, XML and DDL). |
| Path | Path of the table in the data model. |
| XSD name | Normalized name from the original table name. This name is used to generate the XSD file and guarantee its compliance with the XSD standard. |
| Label and description | Label and description used as metadata for the table description. |
| XSD path | Path of the table used to generate the XML file. You can adapt this value if needed. |
| Full path | For information only. The 'Full path' shows you the actual and complete path+name of the table that is used to generate the XSD file. |
Table 2: Table properties
Field
This table contains the field declarations for data model tables.
| Property | Definition |
|---|---|
| Table | Name of the table for which the field is declared. |
| Name | The name of the field is automatically retrieved from the input file during generation (Excel, XML and DDL). |
| Path | Path of the group that contains the field. |
| XSD name | Normalized name from the original field name. This name is used to generate the XSD file and guarantee its compliance with the XSD standard. |
| Type | This field's data type. You can modify the data type to adapt it to your needs before generating the XSD file. |
| Is primary key | If the field is a primary key you can set this property to 'Yes'. In the generated XSD file the field is then considered as a primary key for EBX®. |
| Label and description | Text used as metadata for the field description. |
| XSD path | Path of the group that contains the field also used during XSD file generation. |
| Full path | For information only. The 'Full path' shows you the actual and complete path+name of the field that is used to generate the XSD file. |
Table 3: Field properties
Permission - User profile
By default only the Admin user-profile can access to the Dynamic data modeling feature. If you want to grant permission to other user-profiles, you have to declare them in this table.
| Property | Definition |
|---|---|
| User profile | User-profile on which the permission is applied. |
| Is data modeler available | Determines whether the 'Dynamic Data Modeling' service is available for the current user. |
Table 4: User profile properties
Reference - Data type mapping
The Data type mapping table provides the list of mapping data types between XML, Excel and DLL files and the corresponding data types for the generated EBX® field.
| Property | Definition |
|---|---|
| Schema type name | Corresponding data type of generated field in EBX®. |
| Value in excel | Data type of field in excel file. |
| SQL Data type | Data type of field in DDL file. |
Table 5: Data type mapping properties
All source and the corresponding data types of generated EBX® fields are listed in the following table:
| EBX® data type | Excel data type | SQL data type |
|---|---|---|
| AnyURI | URI | N/A |
| Boolean | Boolean | Boolean |
| Date | Date | Date |
| Date time | Date and time | - SMALLDATETIME - DATETIME - TIMESTAMP - TIMESTAMP WITH TIMEZONE - TIMESTAMP WITHOUT TIMEZONE - TIMESTAMP WITH LOCAL TIMEZONE |
| Decimal | Decimal | - DECIMAL - NUMERIC - MONEY - BIGINT - NUMBER(PRECISION) - BINARY\_FLOAT - BINARY\_DOUBLE - LONG - BIGSERIAL - DOUBLE PRECISION - REAL |
| Email address | N/A | |
| Int | Integer | - INT - SAMLLINT - INTEGER - SMALLSERIAL - SERIAL - NUMBER |
| Locale | Locale | N/A |
| Name | XML name | N/A |
| Password | Password | N/A |
| String | String | - CHAR - VARCHAR - VARCHAR2 - ROWID - BIT - BIT VARYING - BYTEA - CIDR - CHARACTER - CHARACTER VARYING - INET - TSQUERY - TSVECTOR - UUID |
| Text | Text | - TEXT - NCHAR - NCHAR2 - NVARCHAR - NVARCHAR2 - NTEXT - XML - UROWID - JSON |
| Time | Time | - TIME - TIME WITH TIMEZONE - TIME WITHOUT TIMEZONE |
Table 6: Data type mapping